CHUANGRONG da kamfanonin da ke da alaƙa sun ƙware a cikin R&D, samarwa, siyarwa da shigar da sabbin bututun filastik da kayan aiki.Ya mallaki masana'antu guda biyar, daya daga cikin manyan masana'anta kuma masu samar da bututun robobi da kayan aiki a kasar Sin.Bugu da ƙari, kamfanin ya mallaki ƙarin layukan samar da bututun saiti 100 waɗanda aka haɓaka a cikin gida da waje, saiti 200 na kayan aiki masu dacewa.Ƙarfin samarwa ya kai fiye da ton dubu 100.Babban sa ya ƙunshi tsarin ruwa guda 6, iskar gas, magudanar ruwa, ma'adinai, ban ruwa da wutar lantarki, sama da jerin 20 da ƙayyadaddun bayanai sama da 7000.
CHUANGRONG na iya samar da ingantattun kayan aikin lantarki na HDPE don Ruwa, Gas da Mai DN20-1200mm, SDR17, SDR11, SDR9 tare da lambar mashaya a farashi mai gasa.
AS2129/AS4087 PN16 ko PN10 Bakin Karfe Taimakawa Ring don Adaftan Flange HDPE
Nau'in | Musammanication | Diamita (mm) | Matsin lamba |
SauyiKayan aiki | PE zuwa Namiji & Mace Brass (Shafin Chrome) | DN20-110mm | PN16 |
PE zuwa Karfe Zare Canja wurin | Saukewa: DN20X1/2-DN110X4 | PN16 | |
PE zuwa Karfe Canjin Bututu | DN20-400mm | PN16 | |
PE zuwa Karfe Canjin gwiwar gwiwar hannu | DN25-63mm | PN16 | |
Bakin Flange(Zoben Baya) | DN20-1200mm | Saukewa: PN10 | |
Flange Galvanized (Zoben Baya) | DN20-1200mm | Saukewa: PN10 | |
Fesa Mai Rufaffen Flange (Zoben Baya) | DN20-1200mm | Saukewa: PN10 | |
Rufaffen PP- Karfe Flange (Zoben Baya) |
| Saukewa: PN10 |
Barka da zuwa ziyarci masana'anta ko gudanar da wani ɓangare na uku duba.
Barka da zuwa tuntube mu don cikakkun bayanai na samfuran da sabis na ƙwararru.
Da fatan za a aika imel zuwa: chuangrong@cdchuangrong.com
Flange shine sassan da ke haɗa ƙarshen bututu guda biyu, haɗin flange yana bayyana ta hanyar flange, gasket da kusoshi uku an haɗa su azaman rukuni na tsarin rufewar haɗin gwiwa.Ana ƙara gasket tsakanin flange biyu sannan a ɗaure ta da kusoshi.Flange daban-daban na matsin lamba, kauri ya bambanta, kuma kusoshi da suke amfani da su sun bambanta, lokacin da famfo da bawul ɗin ke haɗawa da bututu, sassan kayan aikin kuma an yi su da sifar flange mai dacewa, wanda kuma aka sani da haɗin flange, galibi ana rufe sassan haɗin haɗin gwiwa. Hakanan ana kiranta flanges, kamar haɗin bututun iska, ana iya kiran irin wannan nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau’in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau‘in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau‘in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau‘in flange) ana iya kiransa da “flange type part”. kira ruwa famfo a matsayin flange irin sassa, amma dangi kananan bawul, shi za a iya kira a matsayin flange irin sassa.
Sunan samfur: | Bakin Karfe Flange Plate/Ring Backing Don HDPE Flange Adapter/Stub End | Haɗin kai: | Haɗin Flange |
---|---|---|---|
Daidaito: | Saukewa: AS2129/AS4087 | Abu: | Bakin Karfe |
Matsi: | Saukewa: PN16 | Aikace-aikace: | Gas, Ruwa, Mai da dai sauransu |
CHUANGRONG koyaushe yana samar da mafi kyawun samfura da farashi ga abokan ciniki.Yana ba abokan ciniki riba mai kyau don haɓaka kasuwancin su tare da ƙarin kwarin gwiwa.Idan kuna sha'awar kamfaninmu da samfuranmu, don Allah kar ku yi shakka a tuntuɓe mu don ƙarin bayani.
Barka da zuwa tuntube mu don cikakkun bayanai na samfuran da sabis na ƙwararru.
Da fatan za a aika imel zuwa:chuangrong@cdchuangrong.comko kuma Tel:+ 86-28-84319855
PN16 Farantin Flange/Zoben Baya
Ƙayyadaddun bayanai | ΦD | Φd | K | ΦEn | ||
PE | Karfe | diamita | A'a. | |||
20 | 15 | 95 | 27 | 65 | 14 | 4 |
25 | 20 | 105 | 32 | 75 | 14 | 4 |
32 | 25 | 115 | 39 | 85 | 14 | 4 |
40 | 32 | 135 | 47 | 100 | 18 | 4 |
50 | 40 | 145 | 55 | 110 | 18 | 4 |
63 | 50 | 160 | 68 | 125 | 18 | 4 |
75 | 65 | 180 | 80 | 145 | 18 | 4 |
90 | 80 | 195 | 95 | 160 | 18 | 8 |
110 | 100 | 215 | 116 | 180 | 18 | 8 |
125 | 100 | 215 | 135 | 180 | 18 | 8 |
140 | 125 | 245 | 150 | 210 | 18 | 8 |
160 | 150 | 280 | 165 | 240 | 22 | 8 |
180 | 150 | 280 | 185 | 240 | 22 | 8 |
200 | 200 | 335 | 220 | 295 | 22 | 8 |
225 | 200 | 330 | 230 | 295 | 22 | 8 |
250 | 250 | 400 | 270 | 355 | 26 | 12 |
280 | 250 | 400 | 292 | 355 | 26 | 12 |
315 | 300 | 450 | 328 | 410 | 26 | 12 |
355 | 350 | 510 | 375 | 470 | 26 | 16 |
400 | 400 | 570 | 425 | 525 | 30 | 16 |
450 | 450 | 630 | 475 | 585 | 30 | 20 |
500 | 500 | 700 | 525 | 650 | 34 | 20 |
560 | 600 | 830 | 575 | 770 | 36 | 20 |
630 | 600 | 830 | 645 | 770 | 36 | 20 |
710 | 700 | 900 | 730 | 840 | 36 | 24 |
800 | 800 | 1010 | 824 | 950 | 39 | 24 |
900 | 900 | 1110 | 930 | 1050 | 39 | 28 |
1000 | 1000 | 1220 | 1025 | 1170 | 42 | 28 |
1200 | 1200 | 1455 | 1260 | 1390 | 48 | 32 |
PN10 Farantin Flange/Zoben Baya
Ƙayyadaddun bayanai | ΦD | Φd | K | ΦEn | ||
PE | Karfe | diamita | A'a. | |||
20 | 15 | 95 | 27 | 65 | 14 | 4 |
25 | 20 | 105 | 32 | 75 | 14 | 4 |
32 | 25 | 115 | 39 | 85 | 14 | 4 |
40 | 32 | 135 | 47 | 100 | 18 | 4 |
50 | 40 | 145 | 57 | 110 | 18 | 4 |
63 | 50 | 160 | 70 | 125 | 18 | 4 |
75 | 65 | 180 | 81 | 145 | 18 | 4 |
90 | 80 | 195 | 97 | 160 | 18 | 8 |
110 | 100 | 215 | 116 | 180 | 18 | 8 |
125 | 100 | 215 | 135 | 180 | 18 | 8 |
140 | 125 | 245 | 150 | 210 | 18 | 8 |
160 | 150 | 280 | 170 | 240 | 22 | 8 |
180 | 150 | 280 | 190 | 240 | 22 | 8 |
200 | 200 | 335 | 220 | 295 | 22 | 8 |
225 | 200 | 335 | 235 | 295 | 22 | 8 |
250 | 250 | 390 | 270 | 350 | 26 | 12 |
280 | 250 | 390 | 292 | 350 | 26 | 12 |
315 | 300 | 440 | 325 | 400 | 26 | 12 |
355 | 350 | 500 | 375 | 460 | 26 | 16 |
400 | 400 | 565 | 425 | 515 | 30 | 16 |
450 | 450 | 615 | 475 | 565 | 30 | 20 |
500 | 500 | 670 | 525 | 620 | 34 | 20 |
560 | 600 | 780 | 575 | 725 | 36 | 20 |
630 | 600 | 780 | 645 | 725 | 36 | 20 |
710 | 700 | 895 | 730 | 840 | 30 | 24 |
800 | 800 | 1010 | 825 | 950 | 33 | 24 |
900 | 900 | 1110 | 930 | 1050 | 33 | 28 |
1000 | 1000 | 1220 | 1025 | 1160 | 36 | 28 |
1200 | 1200 | 1455 | 1260 | 1380 | 39 | 32 |
CHUANGRONG yana da cikakkun hanyoyin ganowa tare da kowane nau'ikan kayan aikin ganowa na ci gaba don tabbatar da sarrafa inganci a cikin duk matakai daga albarkatun ƙasa zuwa ƙãre samfurin.Samfuran suna cikin layi tare da ISO4427/4437, ASTMD3035, EN12201/1555, DIN8074, AS / NIS4130 misali, kuma an yarda da ISO9001-2015, CE, BV, SGS, WRAS.