Mun aka jajirce wajen bayar da sauki, lokaci-ceton da kudi-ceton daya-tasha sayen mabukaci ga Factory kai tsaye wadata kasar Sin All Bakin Karfe Gyara Matsa for Broken bututu, To inganta fadada kansu, mu gayyace m mutane da kuma kamfanoni don shiga. a matsayin wakili.
Mun himmatu wajen bayar da sauƙi, ceton lokaci da tanadin kuɗaɗen tsayawa ɗaya tilo na masu samar da siyayyaƘungiyar Gyaran China, Gyaran Bututu, Manufar mu shine "mutunci na farko, mafi kyawun inganci".Yanzu muna da kwarin gwiwa wajen samar muku da kyakkyawan sabis da ingantattun kayayyaki.Muna fata da gaske za mu iya kafa haɗin gwiwar kasuwanci tare da ku a nan gaba!
Abu: | Bakin Karfe | Fasaha: | Stamping Da Welding |
---|---|---|---|
Takaddun shaida: | WRAS CE ISO GOST | Dace Bututu: | Ruwa, Gas, Bututun mai |
Gasket ɗin Ruɓar Ruba: | EPDM/NBR/SILICONE/VITON/GORE-TEX | Na musamman: | OEM, ODM |
Bangaren/Material | M1 | M2 | M3 | M4 |
Shell | AISI 304 | AISI 304 | AISI 316L | AISI 32205 |
Gada Plate | AISI 304 | AISI 304 | AISI 316L | AISI 32205 |
Screw Hole Tie Rod/Tie Rod | AISI 1024 Hot Dip Galvanized Karfe | AISI 304 | AISI 316L | AISI 32205 |
Dunƙule | AISI 1024 Hot Dip Galvanized Karfe | AISI 304 | AISI 316L | AISI 32205 |
Gear-Ring | AISI 301 | AISI 301 | AISI 301 | - |
EPDM Rubber Seling Sleeve | Zazzabi: -20 ℃ zuwa +120 ℃ Matsakaici: Akwai don nau'ikan ruwa, magudanar ruwa, iska mai ƙarfi da sinadarai. | |||
NBRRubber Seling Sleeve | Zazzabi: -20 ℃ zuwa + 80 ℃ Matsakaici: Akwai don gas, mai, man fetur da sauran hydrocarbon. | |||
MVQ Rubber Seling Sleeve | Zazzabi: -75 ℃ zuwa +200 ℃ | |||
Farashin hannun jari na VITONRubber | Zazzabi: -95 ℃ zuwa + 350 ℃ |
Jerin CR yana da kyau a gyara ramukan fil da karya lalacewa ta hanyar tsufa ko tsatsa, wanda zai iya rufewa a ƙarƙashin matsin lamba kuma baya buƙatar canza bututu.Yi amfani da aminci, dacewa da inganci.Ana iya shigar ba tare da wasu kayan aikin ba.An inganta shi sosai don amfanin gabaɗaya kuma yana da ƴan buƙatu akan ƙimar bututu.
DN | Rage | Bar | Nm |
180 | 178-182 | 16 | 40 |
200 | 198-202 | 15 | 40 |
219.1 | 217-222 | 13.5 | 40 |
250 | 248-253 | 12 | 40 |
267 | 264-270 | 11 | 40 |
273 | 270-276 | 11 | 40 |
304 | 301-307 | 10 | 40 |
323.9 | 321-327 | 9.5 | 40 |
355.6 | 353-358 | 8.5 | 40 |
377 | 374-379 | 8 | 40 |
406.4 | 404-409 | 7.5 | 50 |
457.2 | 454-460 | 6.5 | 50 |
508 | 505-511 | 6 | 50 |
558.8 | 555-562 | 7 | 50 |
609.6 | 606-613 | 6.5 | 50 |
711.2 | 707-715 | 5.5 | 50 |
762 | 758-766 | 5 | 60 |
812.8 | 809-817 | 5 | 60 |
914.4 | 910-918 | 4.5 | 60 |
1016 | 1012-1020 | 1 | 70 |
1117.6 | 1113-1122 | 3.5 | 70 |
1219.2 | 1215-1224 | 3.52 | 80 |
1320.8 | 1316-1325 | 3.02 | 60 |
1422.4 | 1418-1427 | 3.02 | 70 |
1524 | 1519-1529 | 2.52 | 70 |
1625.6 | 1621-1631 | 2.52 | 80 |
1727.2 | 1722-1732 | 2.52 | 80 |
1828.8 | 1824-1834 | 2.02 | 90 |
1930.4 | 1925-1936 | 2.02 | 90 |
2032 | 2027-2037 | 2.02 | 100 |
Danyen bututun mai, iskar gas / iskar gas / mai, bututun ruwa / magudanar ruwa, bututun jirgin sama / bututun mai na musamman, bututun mai, bututun mai, bututun laka, bututun tsotsa, bututun wutar lantarki, bututun kariya na USB, bututun ruwa / sabon bututun ruwa, bututun turbine , kwandishan bututu, wuta line, samun iska bututu, matsa iska bututu da dai sauransu
Mun aka jajirce wajen bayar da sauki, lokaci-ceton da kudi-ceton daya-tasha sayen mabukaci ga Factory kai tsaye wadata kasar Sin All Bakin Karfe Gyara Matsa for Broken bututu, To inganta fadada kansu, mu gayyace m mutane da kuma kamfanoni don shiga. a matsayin wakili.
Factory Kai tsaye wadataƘungiyar Gyaran China, Gyaran Bututu, Manufar mu shine "mutunci na farko, mafi kyawun inganci".Yanzu muna da kwarin gwiwa wajen samar muku da kyakkyawan sabis da ingantattun kayayyaki.Muna fata da gaske za mu iya kafa haɗin gwiwar kasuwanci tare da ku a nan gaba!