CHUANGRONG wani kamfani ne na hannun jari da haɗin gwiwar kasuwanci, wanda aka kafa a cikin 2005 wanda ya mai da hankali kan samar daHDPE Bututu, Kayan aiki & Bawul, PPR Bututu, Kayan aiki & Bawul, PP matsawa kayan aiki & Bawul, da siyar da Injin Bututun Welding, Kayan aikin bututu, Gyaran Gyaran bututuda sauransu.
PP matsawa bututu mai dacewa nau'in bututu ne wanda aka haɗa da injina.Don tabbatar da cikakkiyar hatimin hydraulic a cikin tsarin rarraba matsi, PP matsawa dacewa yana buƙatar ƙarfin jiki don samar da hatimi ko ƙirƙirar jeri.
HDPE bututu wanda yawanci ana amfani dashi don canja wurin ruwa da ruwan sha a matsi har zuwa mashaya 16.Hakanan ya dace da gyare-gyaren gaggawa da ayyuka masu inganci.Abubuwan da muke amfani da su suna da juriya ga hasken UV da kuma sinadarai da yawa.Mun haɓaka hanyar haɗin nau'in soket wanda baya buƙatar narke mai zafi don rage farashin aiki da lokaci.
Polypropylene -PP matsawa kayan aikin DN20-110mm PN10 zuwa PN16 don aikace-aikacen ruwa ko ban ruwa.
1 / 2 ''Zuwa 4'' Zaren Mata PP Matsi Tee Tare da Ring Nut High Resistance Mechanical Resistance
Nau'ukan | Musammanication | Diamita (mm) | Matsin lamba |
PP Matsi Fittings | Hadawa | DN20-110mm | PN10, PN16 |
Mai ragewa | DN20-110mm | PN10, PN16 | |
Daidai Tee | DN20-110mm | PN10, PN16 | |
Rage Tee | DN20-110mm | PN10, PN16 | |
Ƙarshen Cap | DN20-110mm | PN10, PN16 | |
90˚ gwiwar hannu | DN20-110mm | PN10, PN16 | |
Adaftar Mata | DN20x1/2-110x4 | PN10, PN16 | |
Namiji Adafta | DN20x1/2-110x4 | PN10, PN16 | |
Mata Tee | DN20x1/2-110x4 | PN10, PN16 | |
Namiji Tee | DN20x1/2-110x4 | PN10, PN16 | |
90˚ Hannun Mace | DN20x1/2-110x4 | PN10, PN16 | |
90˚ Hannun namiji | DN20x1/2-110x4 | PN10, PN16 | |
Adaftar Flanged | DN40X1/2-110x4 | PN10, PN16 | |
Matsa Sirdi | DN20x1/2-110x4 | PN10, PN16 | |
PP Double Union Ball Valve | DN20-63mm | PN10, PN16 | |
PP Ƙwallon Ƙwallon Ƙwallon Ƙwallon Ƙwararrun Mata | DN20x1/2-63x2 | PN10, PN16 |
Barka da zuwa ziyarci masana'anta ko gudanar da wani ɓangare na uku duba.
Barka da zuwa tuntube mu don cikakkun bayanai na samfuran da sabis na ƙwararru.
Da fatan za a aika imel zuwa: chuangrong@cdchuangrong.com
An ƙididdigewa kuma sun yarda da duk manyan ƙungiyoyin takaddun shaida.Tsarin inganci: TS EN ISO 1549 4: 2019 anti-lalata, ana iya amfani da shi don samar da ruwan zafi da sanyi
Abu: | PP | Fasaha: | Injection Molding |
---|---|---|---|
Haɗin kai: | Namiji | Siffar: | Ragewa |
Lambar Shugaban: | Dandalin | Kewaye: | Daga D25 Har zuwa D110mm |
Matsin aiki: | 200 psi@73℃(23℃) | Aikace-aikace: | Samar da ruwa, ban ruwa |
Launi: | Blue, baki Ko Kamar yadda ake bukata | Daidaito: | DIN 8076-3, ISO 14236, ISO13460 |
Takaddun shaida: | EN ISO 9001: 2000 | Kunshin: | Akwatin Katon + Jakar filastik |
Ƙarfin samarwa: | 200000/wata | Amfani: | Masana'antar Ruwa |
Mabuɗin kalma: | Tee | Port: | Shanghai, Nngbo Ko Kamar yadda ake bukata |
CHUANGRONG koyaushe yana samar da mafi kyawun samfura da farashi ga abokan ciniki.Yana ba abokan ciniki riba mai kyau don haɓaka kasuwancin su tare da ƙarin kwarin gwiwa.Idan kuna sha'awar kamfaninmu da samfuranmu, don Allah kar ku yi shakka a tuntuɓe mu don ƙarin bayani.
Barka da zuwa tuntube mu don cikakkun bayanai na samfuran da sabis na ƙwararru.
Da fatan za a aika imel zuwa:chuangrong@cdchuangrong.com ko kuma Tel: + 86-28-84319855
D | DN | PN | CTN |
20 x 1/2 | 15*15 | 16 | 100 |
20 x 3/4 | 15*20 | 16 | 100 |
25 x 1/2 | 20*15 | 16 | 60 |
25 x 3/4 | 20*20 | 16 | 60 |
25x1 ku | 20*25 | 16 | 60 |
32*1/2 | 25*15 | 16 | 40 |
32 x 3/4 | 25*20 | 16 | 40 |
32*1 | 25*25 | 16 | 40 |
32*1-1/4 | 25*32 | 16 | 40 |
40*1 | 32*25 | 16 | 30 |
40*1-1/4 | 32*32 | 16 | 30 |
40*1-1/2 | 32*40 | 16 | 30 |
50*11/4 | 40*32 | 16 | 15 |
50*11/2 | 40*40 | 16 | 15 |
50*2 | 40*50 | 16 | 15 |
63*11/2 | 50*40 | 16 | 10 |
63*2 | 50*50 | 10 | 10 |
63*2-1/2 | 50*65 | 10 | 10 |
75*2 | 65*50 | 10 | 6 |
75*2-1/2 | 65*65 | 10 | 6 |
75*3 | 65*80 | 10 | 6 |
90*3 | 80*80 | 10 | 6 |
90*4 | 80*100 | 10 | 6 |
110*3 | 100*80 | 10 | 4 |
110*4 | 100*100 | 10 | 4 |
CHUANGRONG yana da cikakkun hanyoyin ganowa tare da kowane nau'ikan kayan aikin ganowa na ci gaba don tabbatar da sarrafa inganci a cikin duk matakai daga albarkatun ƙasa zuwa ƙãre samfurin.Samfuran suna cikin layi tare da ISO4427/4437, ASTMD3035, EN12201/1555, DIN8074, AS / NIS4130 misali, kuma an yarda da ISO9001-2015, CE, BV, SGS, WRAS.